All Others Area 106
Market InsightsAll Others Area 106 has 77 active listings and the average listing price is $264,000. The typical home in All Others Area 106 has 3.4 beds, 2 baths, and is 1,745.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
113 homes for sale in All Others Area 106
- 1/3 3
750 SqFt$19Active - 1/39 39
4 Beds 3 Baths 2,310 SqFt$383,700Open Sun 12PM-2PM - 1/23 23
4 Beds 3.5 Baths 3,260 SqFt$467,999Open Sat 1PM-3PM - 1/25 25
4 Beds 3.5 Baths 3,250 SqFt$467,999Open Sat 1PM-3PM - 1/37 37
3 Beds 1 Bath 1,135 SqFt$259,000New5305 Chestnut AVE, Newport News, VA 23605
Listed by 1st Class Real Estate Integrity
Single Family Home
1 Bed 1 Bath$1,300New2905 Wickham AVE Unit D, Newport News, VA 23607
Listed by ONYX Realty Professionals
Single Family Home
- 1/7 7
3 Beds 2 Baths 2,195 SqFt$800New - 1/14 14
3 Beds 1 Bath 1,180 SqFt$220,000New
5 Beds 3.5 Baths 2,600 SqFt$425,000New- 1/29 29
4 Beds 1 Bath 1,070 SqFt$125,000New - 1/15 15
5 Beds 3 Baths 2,200 SqFt$2,350New - 1/36 36
3 Beds 2.5 Baths 1,318 SqFt$229,900New - 1/20 20
3 Beds 2.5 Baths 1,650 SqFt$197,250New - 1/32 32
2 Beds 1 Bath 768 SqFt$139,000New - 1/40 40
3 Beds 2 Baths 1,792 SqFt$220,000New - 1/6 6
3 Beds 2.5 Baths 1,816 SqFt$1,795New - 1/33 33
4 Beds 3.5 Baths 2,050 SqFt$329,000Active - 1/33 33
4 Beds 2 Baths 1,600 SqFt$299,900Active - 3D
3 Beds 1 Bath 931 SqFt$169,999Active - 1/41 41
3 Beds 2 Baths 1,707 SqFt$174,900Active - 1/22 22
4 Beds 3 Baths 1,959 SqFt$315,000Active - 1/14 14
1 Bed 1 Bath 765 SqFt$1,450Active
3 Beds 1 Bath 1,146 SqFt$200,000Active- 1/35 35
5 Beds 4 Baths 3,000 SqFt$464,900Active
- 1
- 2
- 3
- 4
- 5
