All Others Area 103
Market InsightsAll Others Area 103 has 23 active listings and the average listing price is $392,000. The typical home in All Others Area 103 has 3.5 beds, 2.3 baths, and is 2,114.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
31 homes for sale in All Others Area 103
- 1/38 38
4 Beds 3 Baths 1,885 SqFt$449,900Open 10/24 11AM-2PM - 1/17 17
4 Beds 2.5 Baths 1,830 SqFt$335,000Open 10/24 2PM-4PM
3 Beds 1 Bath 1,294 SqFt$250,000New- 1/22 22
4 Beds 1.5 Baths 1,152 SqFt$1,600New - 1/50 50
4 Beds 3 Baths 2,000 SqFt$299,900New - 1/35 35
2 Beds 2 Baths 780 SqFt$255,000New - 1/29 29
3 Beds 1 Bath 1,188 SqFt$232,500New - 1/34 34
2 Beds 1 Bath 1,320 SqFt$215,000New - 1/39 39
4 Beds 2 Baths 1,738 SqFt$324,900New - 1/24 24
3 Beds 2 Baths 1,466 SqFt$319,999Price Dropped by $10K - 1/8 8
1 Bed 1 Bath 806 SqFt$1,300Active - 1/28 28
3 Beds 3 Baths 2,134 SqFt$475,900Active - 1/29 29
3 Beds 2.5 Baths 1,830 SqFt$340,000Active - 1/44 44
6 Beds 5 Baths 3,461 SqFt$569,900Active - 1/19 19
4 Beds 2.5 Baths 1,976 SqFt$219,900Active - 1/21 21
2 Beds 2 Baths 1,086 SqFt$140,000Active - 1/23 23
3 Beds 1 Bath 1,226 SqFt$260,000Price Dropped by $5K - 1/37 37
3 Beds 2.5 Baths 3,684 SqFt$1,345,000Active - 1/12 12
3 Beds 1 Bath 1,350 SqFt$1,995Active - 1/40 40
5 Beds 2.5 Baths 3,000 SqFt$475,000Price Dropped by $4K - 1/14 14
2 Beds 1.5 Baths 921 SqFt$1,450Active - 1/29 29
4 Beds 2 Baths 1,822 SqFt$350,000Active - 1/31 31
4 Beds 2.5 Baths 1,838 SqFt$329,900Price Dropped by $20K - 1/50 50
6 Beds 3 Baths 5,000 SqFt$985,000Active
- 1
- 2
